Report A Crime
Report a crime. Call 911 for emergencies.
Bail Bonds
Information on Bail Bonds and more.
Incident Reports
Bannock County incident reports.
INMATE LIST
Check the jail’s roster.
Emergency Services
Bannock County Emergency Services.
Bannock County PREA Annual Survey
| Report based on the Annual Survey of Sexual Violence (Form SSV-3) for the Bannock County Detention Center | ||||||||||
| Target Year: | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
| 1a | On December 31 of the Target Year, how many males were held in the facility? | 162 | 164 | 187 | 203 | 197 | 206 | 193 | 215 | 194 |
| 1a | On December 31 of the Target Year, how many females were held in the facility? | 57 | 34 | 51 | 58 | 66 | 61 | 59 | 56 | 82 |
| 1b | Between January 1 and December 31 of the Target Year, how many males were admitted to the facility? | 3386 | 3235 | 3151 | 3290 | 3029 | 2903 | 2855 | 2690 | 1886 |
| 1b | Between January 1 and December 31 of the Target Year, how many females were admitted to the facility? | 1217 | 1159 | 1129 | 1187 | 1256 | 1304 | 1312 | 1146 | 781 |
| 2a | Between January 1 and December 31 of the Target Year, what was the average daily population of males? | 185 | 177 | 171 | 193 | 191 | 209 | 210 | 212 | 201 |
| 2a | Between January 1 and December 31 of the Target Year, what was the average daily population of females? | 47 | 50 | 44 | 53 | 56 | 59 | 72 | 54 | 63 |
| 4 | Between January 1 and December 31 of the Target Year, how many allegations of inmate-on-inmate NON-CONSENSUAL SEXUAL ACTS were reported? | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 2 |
| 5a | Of those acts in #4, how many were substantiated? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5b | Of those acts in #4, how many were unsubstantiated? | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5c | Of those acts in #4, how many were unfounded? | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 |
| 5d | Of those acts in #4, how many are still under investigation? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Between January 1 and December 31 of the Target Year, how many allegations of inmate-on-inmate ABUSIVE SEXUAL CONTACTS were reported? | 5 | 4 | 3 | 7 | 4 | 2 | 3 | 6 | 6 |
| 8A | Of those acts in #7, how many were substantiated? | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 |
| 8B | Of those acts in #7, how many were unsubstantiated? | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 8C | Of those acts in #7, how many were unfounded? | 2 | 3 | 2 | 3 | 3 | 1 | 3 | 4 | 4 |
| 8D | Of those acts in #7, how many are still under investigation? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Between January 1 and December 31 of the Target Year, how many allegations of STAFF SEXUAL MISCONDUCT were reported? | 2 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 4 |
| 11a | Of those acts in #10, how many were substantiated? | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11b | Of those acts in #10, how many were unsubstantiated? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11c | Of those acts in #10, how many were unfounded? | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 3 | 4 |
| 11d | Of those acts in #10, how many are still under investigation? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Between January 1 and December 31 of the Target Year, how many allegations of STAFF SEXUAL HARRASSMENT were reported? | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 14a | Of those acts in #13, how many were substantiated? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14b | Of those acts in #13, how many were unsubstantiated? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14c | Of those acts in #13, how many were unfounded? | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 14d | Of those acts in #13, how many are still under investigation? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | What is the total number of substantiated incidents reported in items 5a, 8a, 11a, and 14a? | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 0 |
VINE is the nation’s most reliable and confidential source for updated custody status and criminal case information. Register and stay informed.
Access Corrections offers fast, easy, secure ways to deposit money into your loved ones’ account and make probation & parole payments.
Helpful Information and Links
Location
5800 S. 5th Avenue
Pocatello, Idaho 83204
Detention (Jail): 208-236-7125
Directory & Contact
Non-Emergencies 208-236-7111
Emergency Services 208-236-7104
Administration 208-236-7123
sheriff@bannockcounty.gov
Civil Division 208-236-7195
Records Bureau 208-236-7119
Search and Rescue 208-236-7184
Idaho Transportation Department
Your complete source for all driving, travel, business information and more for the State of Idaho.
Crime Resources
- Vine – Victim Information and Notification Everyday
- Idaho Sex Offender Registry
- Bannock County Most Wanted
- Bannock County Domestic Violence Task Force
- Bannock County Crime Reports
- AlertID – Bannock County Crime Reports and Sex Offender Mapping
- Report a Crime Tip Online!
- Emergency Services Website
- Missing Children in America
- Most Wanted Criminals in America
- Idaho Most Wanted
- Visit Idaho Missing Persons
Nearby Police Services




